For tableware importers and wholesale distributors, the purchase price of each item is only part of the total procuremen...
READ MOREKraft and white paper bags for retail, takeaway, bakery and merchandise, made and shipped from our Thailand plant. 25 stock sizes across three constructions, 50-110 g/m2, plus custom printing.
Stock bag styles
| SOS Bags 12 sizes, 50/60 g/m2 Takeaway, bakery, grocery |
Handle Bags 8 sizes, 110 g/m2 Twisted, flat inside, flat outside |
Merchandise Bags 5 sizes, 50 g/m2 Apparel, pharmacy, flat goods |
Customisation
| Various size and shape | Up to 6 colour printing |
| SOS bags with window | SOS bags with peel-and-stick tie |
MOQ is confirmed per SKU; stock sizes ship from Thailand. Custom size, window and peel-and-stick tie are quoted per order.

| Model | ZX-SOS-1# |
| Size (in) | 3 1/2 x 2 3/8 x 6 7/8 |
| Size (mm) | 89 x 61 x 175 mm |
| Basis weight | 50 g/m² |
| Colour | Kraft / White |
| Handle | Without Handle |
| Qty per case | 2000 |
| Package | 500 x 4 |
| Carton | 390 x 210 x 290 mm |

| Model | ZX-Tempo |
| Size (in) | 8 x 4 1/2 x 10 1/4 |
| Size (mm) | 203 x 114 x 260 mm |
| Basis weight | 110 g/m² |
| Colour | Kraft / White |
| Handle | Twisted / Flat / Flat-inside |
| Qty per case | 250 |
| Package | 250 x 1 |
| Carton | 370 x 213 x 435 mm |

| Model | ZX-MB1 |
| Size (in) | 6 1/4 x 9 1/4 |
| Size (mm) | 159 x 235 mm |
| Basis weight | 50 g/m² |
| Colour | Kraft / White |
| Handle | Without Handle |
| Qty per case | 600 |
| Package | 300 x 2 |
| Carton | 330 x 250 x 160 mm |


| Model | ZX-SOS-2# |
| Size (in) | 4 1/4 x 2 3/8 x 7 7/8 |
| Size (mm) | 109 x 61 x 201 mm |
| Basis weight | 50 g/m² |
| Colour | Kraft / White |
| Handle | Without Handle |
| Qty per case | 2000 |
| Package | 500 x 4 |
| Carton | 440 x 250 x 290 mm |

| Model | ZX-Missy |
| Size (in) | 10 x 5 x 13 |
| Size (mm) | 254 x 127 x 330 mm |
| Basis weight | 110 g/m² |
| Colour | Kraft / White |
| Handle | Twisted / Flat / Flat-inside |
| Qty per case | 250 |
| Package | 250 x 1 |
| Carton | 430 x 264 x 435 mm |

| Model | ZX-MB2 |
| Size (in) | 8 1/2 x 11 |
| Size (mm) | 216 x 279 mm |
| Basis weight | 50 g/m² |
| Colour | Kraft / White |
| Handle | Without Handle |
| Qty per case | 600 |
| Package | 300 x 2 |
| Carton | 450 x 220 x 160 mm |

| Model | ZX-SOS-3# |
| Size (in) | 4 3/4 x 3 x 8 1/2 |
| Size (mm) | 120 x 76 x 216 mm |
| Basis weight | 50 g/m² |
| Colour | Kraft / White |
| Handle | Without Handle |
| Qty per case | 2000 |
| Package | 500 x 4 |
| Carton | 465 x 270 x 295 mm |

| Model | ZX-Bistro |
| Size (in) | 10 x 7 x 12 |
| Size (mm) | 254 x 178 x 305 mm |
| Basis weight | 110 g/m² |
| Colour | Kraft / White |
| Handle | Twisted / Flat / Flat-inside |
| Qty per case | 250 |
| Package | 250 x 1 |
| Carton | 415 x 264 x 470 mm |
Zhong Xin Ecoware(Thailand) is a Thailand Wholesale Paper Bags Manufacturer and OEM Paper Bags Factory. Both the first and second phases of the Thailand plant have now been completed and put into production, bringing the site to an annual capacity of 100,000 tonnes. The plant is already supplying orders for customers in the United States.
The landing and development of Zhong Xin in Thailand has brought a large amount of initial investment for land, factories, etc., and continuous operational investment for continuous equipment updates, technological upgrades, and capacity expansion.
Zhong Xin Ecoware(Thailand) has directly and indirectly created thousands of job opportunities, increased government revenue, promoted local economic development, cultivated local supply chains, provided systematic training for employees, improved the quality of local human capital, injected vitality into the local economy, enhanced industrial competitiveness, and ultimately improved residents' living standards.
Zhong Xin Ecoware(Thailand) actively collaborates with local pulp mills to explore new cooperation models for developing new products, improving production capacity and quality. At the same time, relying on Zhongxin's advanced production technology, process flow, management experience, and quality control system, it promotes the development of this industry in Thailand.
For tableware importers and wholesale distributors, the purchase price of each item is only part of the total procuremen...
READ MOREPaper bag buyers often assume heavier paper is always the safer choice. In practice, a 110 g/m2 twisted handle bag and a...
READ MORETakeaway counters and retail floors both reach for a paper bag, but they are not the same bag. An SOS bag and a flat mer...
READ MOREFor molded fiber and bagasse food packaging, US and EU buyers ask for the same thing: a document you can file, with a nu...
READ MORE